Inimesed, kes selle kauba ostsid, ostsid ka
MIMO | Yes |
---|---|
Display diagonal | 16.9 cm (6.67") |
Bluetooth | Yes |
Product colour | Silver |
Display resolution | 1080 x 2400 pixels |
Native aspect ratio | 20:9 |
Processor boost frequency | 2.2 GHz |
Maximum frame rate | 120 fps |
Near Field Communication (NFC) | Yes |
4G standard | LTE-TDD & LTE-FDD |
Geomagnetic sensor | Yes |
Package height | 37.5 mm |
Voice commands | Yes |
AC adapter power | 80 W |
Gyroscope | Yes |
Processor model | 695 5G |
Processor cores | 8 |
RAM capacity | 8 GB |
Pixel density | 394 ppi |
Fast charging | Yes |
3D depth rear camera | Yes |
Audio formats supported | WMA |
Audio formats supported | Mid |
Resolution at capture speed | 1920x1080@30fps |
BeiDou | Yes |
5G standard | NR |
Wi-Fi | Yes |
Colour name | Super silver |
Audio formats supported | MP3 |
Second rear camera aperture number | 2.4 |
Fingerprint reader | Yes |
Rear camera resolution (numeric) | 50 MP |
Maximum memory card size | 2 TB |
DCI-P3 coverage | 100% |
Depth | 8.1 mm |
Bluetooth profiles | AAC |
USB version | 2.0 |
3G standards | WCDMA |
RAM type | LPDDR4X |
Platform | Android |
Galileo | Yes |
Panorama | Yes |
Top Wi-Fi standard | Wi-Fi 5 (802.11ac) |
3D depth front camera | Yes |
Warranty period | 2 year(s) |
Rear camera aperture number | 1.8 |
Night mode | Yes |
Headphone connectivity | 3.5 mm |
Resolution at capture speed | 1280x720@120fps |
Front camera aperture number | 2.4 |
Package width | 184 mm |
Speakerphone | Yes |
Bluetooth Low Energy (BLE) | Yes |
Panel type | AMOLED |
Accelerometer | Yes |
Audio formats supported | AAC |
Audio formats supported | FLAC |
Time lapse mode | Yes |
Digital zoom | 10x |
Audio formats supported | OGG |
Wi-Fi standards | Wi-Fi 5 (802.11ac) |
Screen protector | Yes |
Audio formats supported | WAV |
Audio formats supported | AMR |
GLONASS | Yes |
Weight | 191 g |
Wi-Fi standards | 802.11a |
SIM card type | NanoSIM |
Rear camera type | Dual camera |
Video call | Yes |
Front camera flash | Yes |
Wi-Fi standards | Wi-Fi 4 (802.11n) |
Quasi-Zenith Satellite System (QZSS) | Yes |
GPS (satellite) | Yes |
Package depth | 98 mm |
Graphics card | Adreno 619 |
Removable battery | No |
Bluetooth profiles | LDAC |
Second rear camera resolution (numeric) | 2 MP |
Quick start guide | Yes |
Wi-Fi standards | 802.11g |
Bluetooth profiles | SBC |
Wi-Fi standards | 802.11b |
Pedometer | Yes |
SIM card capability | Hybrid Dual SIM |
Fast charging technology | SuperVOOC |
Face detection | Yes |
Internal storage capacity | 256 GB |
Multimedia Messaging Service (MMS) | Yes |
Width | 75.6 mm |
Yes | |
SIM card ejector pin | Yes |
USB port | Yes |
Rounded display corners | Yes |
Compatible memory cards | MicroSD (TransFlash) |
Rear camera focal length | 2.5 cm |
Rear camera sensor size | 1/1.95" |
Processor family | Qualcomm Snapdragon |
Frequency band | Quad-band |
Maximum display brightness (Outdoor) | 2100 cd/m² |
Portrait mode | Yes |
Ringer type | Polyphonic |
Mobile network generation | 5G |
Video recording modes | 1080p |
Vibrating alert | Yes |
USB connector type | USB Type-C |
Bluetooth version | 5.1 |
Height | 162.9 mm |
Rear camera lens elements | 5-element lens |
Front camera resolution (numeric) | 16 MP |
Operating system fork | OxygenOS |
Maximum refresh rate | 120 Hz |
Rear camera flash | Yes |
Short Message Service (SMS) | Yes |
Cables included | USB Type-A to USB Type-C |
Battery technology | Lithium |
Package weight | 431.8 g |
Memory card slot type | Hybrid slot |
Video recording modes | 720p |
Operating system installed | Android 14 |
Battery capacity | 5110 mAh |
Flash type | LED |
Bluetooth profiles | APTX-HD |
Camera High Dynamic Range (HDR) mode | Yes |
Proximity sensor | Yes |
Front camera type | Single camera |
aptX technology | Yes |
Screen to body ratio | 92.2% |
Gravity sensor | Yes |
Klientide arvustused
arvustused
0 out of 5